Homes for Sale Near La Salsa Fresh Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $587,644 | $283 |
| Pool | $457,240 | $261 |
| Custom Built | $675,373 | $289 |
| New Listings | $406,058 | $260 |
| City View | $712,705 | $298 |
| Mountain View | $696,527 | $295 |
| Short Sale | $401,263 | $237 |
| Price Reduced | $640,786 | $294 |
| Panoramic View | $680,626 | $299 |
| Loft | $726,239 | $299 |
| Gated | $800,949 | $292 |
| Cul De Sac | $824,970 | $295 |
| Golf Course | $834,258 | $295 |
| Tennis Court | $352,131 | $259 |
| Foreclosure | $538,799 | $245 |
![]() |
Lisa Hungerford and Vedette Telenko |
![]() Star Real Estate South County |
| 26711 Aliso Creek Road - #200a Aliso Viejo , California 92656 CA# 01144666 |
||
|
email: lisahungerford@cox.net Direct: Vedette: 949-933-3135 or Lisa: 949-338-2027 Office : 949-702-4663 |
Loading Data. Please wait.