| Keyword | Avg Price | Price/Sf |
| Two Story | $501,392 | $291 |
| Pool | $383,490 | $276 |
| Custom Built | $488,393 | $301 |
| Single Story | $250,556 | $267 |
| Loft | $530,851 | $292 |
| Gated | $473,566 | $283 |
| City View | $556,852 | $303 |
| Cul De Sac | $656,865 | $308 |
| Mountain View | $587,427 | $306 |
| Foreclosure | $384,654 | $265 |
| Panoramic View | $625,192 | $307 |
| Short Sale | $392,328 | $270 |
| Tennis Court | $354,839 | $275 |
| Price Reduced | $520,350 | $0 |
| Golf Course | $707,740 | $0 |
![]() |
Lisa Hungerford |
![]() First Team Real Estate |
| 24050 Aliso Creek Road - Suite 100 Laguna Niguel, California 92677 |
||
|
email: LisaHungerford@cox.net Direct: 949-338-2027 Office : 949-702-HOME |
Loading Data. Please wait.