Homes for Sale Near Exotic Bird Grooming |
| Keyword | Avg Price | Price/Sf |
| Two Story | $588,424 | $283 |
| Pool | $454,795 | $262 |
| Custom Built | $675,373 | $289 |
| New Listings | $422,463 | $264 |
| Mountain View | $678,494 | $294 |
| City View | $723,226 | $301 |
| Price Reduced | $613,362 | $291 |
| Panoramic View | $720,242 | $306 |
| Loft | $735,256 | $305 |
| Short Sale | $414,567 | $240 |
| Gated | $830,445 | $291 |
| Golf Course | $834,258 | $295 |
| Cul De Sac | $783,837 | $291 |
| Tennis Court | $352,131 | $259 |
| Single Story | $253,580 | $248 |
![]() |
Lisa Hungerford and Vedette Telenko |
![]() Star Real Estate South County |
| 26711 Aliso Creek Road - #200a Aliso Viejo , California 92656 CA# 01144666 |
||
|
email: lisahungerford@cox.net Direct: Vedette: 949-933-3135 or Lisa: 949-338-2027 Office : 949-702-4663 |
Loading Data. Please wait.