| Keyword | Avg Price | Price/Sf |
| Pool | $347,389 | $267 |
| Custom Built | $473,025 | $291 |
| Gated | $411,343 | $280 |
| Cul De Sac | $568,052 | $298 |
| Loft | $474,120 | $286 |
| City View | $511,968 | $285 |
| Foreclosure | $347,642 | $254 |
| Short Sale | $347,662 | $255 |
| Mountain View | $530,540 | $294 |
| Panoramic View | $541,913 | $293 |
| Tennis Court | $336,995 | $265 |
| Two Story | $406,483 | $250 |
| Single Story | $392,237 | $0 |
| Golf Course | $328,666 | $0 |
| Back On Market | $360,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa Hungerford |
![]() First Team Real Estate |
| 24050 Aliso Creek Road - Suite 100 Laguna Niguel, California 92677 CA# 01144666 |
||
|
email: LisaHungerford@cox.net Direct: 949-338-2027 Office : 949-702-HOME |
Loading Data. Please wait.