New Listings Homes for Sale in Aliso Viejo CA |
| Average Listing Price | $572,374 |
| Average Price Per Sqft. | $345 |
| Zipcode | Avg List Price | $/SqFt. |
| 92656 Real Estate | $391,216 | $346 |
| 92653 Real Estate | $648,580 | $331 |
| Keyword | Avg Price |
| City View Real Estate | $634,568 |
| Cul De Sac Real Estate | $955,971 |
| Custom Built Real Estate | $724,068 |
| Gated Real Estate | $509,744 |
| Golf Course Real Estate | $1,126,560 |
| Loft Real Estate | $676,257 |
| Mountain View Real Estate | $662,815 |
| New Listings Real Estate | $487,676 |
| Panoramic View Real Estate | $706,080 |
| Pool Real Estate | $498,570 |
| Price Reduced Real Estate | $416,086 |
| Single Story Real Estate | $358,509 |
| Two Story Real Estate | $632,259 |
![]() |
Lisa Hungerford and Vedette Telenko, REALTOR® Specializing in Aliso Viejo |
![]() Star Real Estate South County |
| 26711 Aliso Creek Road - #200a Aliso Viejo , California 92656 CA# 01144666 |
||
|
Email Contact Direct: Vedette: 949-933-3135 or Lisa: 949-338-2027 Office : 949-702-4663 |
Loading Data. Please wait.