| Keyword | Avg Price | Price/Sf |
| Pool | $379,678 | $0 |
| Two Story | $463,875 | $0 |
| Custom Built | $478,647 | $0 |
| Single Story | $276,768 | $0 |
| Gated | $429,161 | $0 |
| Loft | $491,745 | $0 |
| Cul De Sac | $557,994 | $0 |
| City View | $504,543 | $0 |
| Mountain View | $537,673 | $0 |
| Foreclosure | $399,348 | $0 |
| Short Sale | $399,476 | $0 |
| Panoramic View | $586,560 | $0 |
| Tennis Court | $364,575 | $0 |
| Golf Course | $441,133 | $0 |
| Tlc | $434,475 | $0 |
![]() |
Lisa Hungerford |
![]() First Team Real Estate |
| 24050 Aliso Creek Road - Suite 100 Laguna Niguel, California 92677 |
||
|
email: LisaHungerford@cox.net Direct: 949-338-2027 Office : 949-702-HOME |
Loading Data. Please wait.